|
|
| Candidate | Current Location | Acceptable Locations | Largest Number of Employees | Largest Annual Budget | Man Years Managed | Your Life Time Budgets | Industrial Experience | Citizenship |
|---|---|---|---|---|---|---|---|---|
| #18679 | India | anywhere | 1.0 | 0.0 | 1.0 | 1.0 | Indian | |
| #4016 | Dubai; United Arab Emirates | Anywhere | 1.0 | 0.0 | 1.0 | 1.0 | Indian | |
| #3479 | Houston,TX | Anywhere | 1.0 | 0.0 | 1.0 | 1.0 | Indian U.S. H1 | |
| #2758 | Lonodn | Anywhere | 1.0 | 0.0 | 1.0 | 1.0 | British | |
| #26472 | Boston, MA USA | anywhere | 1.0 | 0.0 | 1.0 | 1.0 | U.S. | |
| #2180 | California | Newark | 1.0 | 30000.0 | 1.0 | 1.0 | Accounting | U.S. |
| #3478 | Houston,TX | Anywhere | 1.0 | 0.0 | 1.0 | 1.0 | Indian U.S. H1 | |
| #3826 | Brazil | anywhere | 1.0 | 0.0 | 1.0 | 1.0 | Other | |
| #4314 | London | Anywhere | 1.0 | 0.0 | 1.0 | 1.0 | British | |
| #4300 | Mumbai, India | South East Asia | 1.0 | 0.0 | 1.0 | 1.0 | Indian | |
| #3883 | Calcutta | Anywhere | 1.0 | 0.0 | 1.0 | 1.0 | Indian | |
| #3874 | Orlando, FL | Anywhere | 1.0 | 0.0 | 1.0 | 1.0 | U.S. | |
|
#2505
|
TERREBONNE DR | BASE LINE | 1.0 | 0.0 | 1.0 | 1.0 | Canadian | |
| #3110 | bhubaneswar | Anywhere | 1.0 | 0.0 | 1.0 | 1.0 | Indian | |
| #12529 | France | Salt Lake City area ONLY - can travel | 1.0 | 0.0 | 1.0 | 1.0 | Other U.S. | |
| #10678 | toronto | China or USA | 1.0 | 0.0 | 1.0 | 1.0 | Canadian | |
| #9947 | India | Anywhere | 1.0 | 0.0 | 1.0 | 1.0 | Indian | |
| #3501 | mumbai | anywhere | 1.0 | 0.0 | 1.0 | 1.0 | Indian | |
| #3490 | Germany | Anywhere | 1.0 | 0.0 | 1.0 | 1.0 | European Union Citizen Other U.S. Green Card | |
| #2435 | Canada | Canada, US, UK | 1.0 | 0.0 | 1.0 | 1.0 | Canadian |