|
|
| Candidate | Current Location | Acceptable Locations | Largest Number of Employees | Largest Annual Budget | Man Years Managed | Your Life Time Budgets | Industrial Experience | Citizenship |
|---|---|---|---|---|---|---|---|---|
| #18679 | India | anywhere | 1.0 | 0.0 | 1.0 | 1.0 | Indian | |
| #4721 | Ireland | Europe Asia US Australia New Zealand North Pole | 1.0 | 0.0 | 1.0 | 1.0 | Other | |
| #10570 | Dubai, UAE | Seeking A Senior IT position (Director, Head, Manager), in the UAE, Qatar or Bahrain. | 1.0 | 0.0 | 1.0 | 1.0 | Indian | |
| #5955 | mumbai | mumbai | 1.0 | 0.0 | 1.0 | 1.0 | Indian | |
| #7357 | mumbai | Any where | 1.0 | 0.0 | 1.0 | 1.0 | Indian | |
| #4906 | NEW YORK, NY | ANYWHERE WITH A PACKAGE | 1.0 | 0.0 | 1.0 | 1.0 | U.S. | |
| #26472 | Boston, MA USA | anywhere | 1.0 | 0.0 | 1.0 | 1.0 | U.S. | |
| #12529 | France | Salt Lake City area ONLY - can travel | 1.0 | 0.0 | 1.0 | 1.0 | Other U.S. | |
| #10678 | toronto | China or USA | 1.0 | 0.0 | 1.0 | 1.0 | Canadian | |
| #26693 | Delhi | Anywhere | 1.0 | 0.0 | 1.0 | 1.0 | Indian | |
| #9969 | Lagos | Lagos Only | 1.0 | 0.0 | 1.0 | 1.0 | Other | |
| #16143 | U.S / China | Anywhere | 1.0 | 0.0 | 1.0 | 1.0 | U.S. | |
|
#2505
|
TERREBONNE DR | BASE LINE | 1.0 | 0.0 | 1.0 | 1.0 | Canadian | |
| #2484 | Campbell, CA | Anywhere | 1.0 | 0.0 | 1.0 | 1.0 | U.S. Green Card | |
| #4014 | Bangalore | India Anywhere | 1.0 | 0.0 | 1.0 | 1.0 | Indian | |
| #3874 | Orlando, FL | Anywhere | 1.0 | 0.0 | 1.0 | 1.0 | U.S. | |
| #3847 | Sebastian, FL | Melbourne, FL Vero Beach, FL Palm Bay, FL Sebastian, FL | 1.0 | 0.0 | 1.0 | 1.0 | U.S. | |
| #3684 | Mumbai, India | Anywhere | 1.0 | 0.0 | 1.0 | 1.0 | Indian | |
| #2435 | Canada | Canada, US, UK | 1.0 | 0.0 | 1.0 | 1.0 | Canadian | |
| #12897 | INDIA | Anywhere | 1.0 | 0.0 | 1.0 | 1.0 | Indian |