|
|
| Candidate | Current Location | Acceptable Locations | Largest Number of Employees | Largest Annual Budget | Man Years Managed | Your Life Time Budgets | Industrial Experience | Citizenship |
|---|---|---|---|---|---|---|---|---|
| #6125 | France | Strasbourg (near) | 1.0 | 0.0 | 1.0 | 1.0 | European Union Citizen | |
| #5810 | Massachusetts | Most United States regions | 1.0 | 0.0 | 1.0 | 1.0 | U.S. | |
| #2435 | Canada | Canada, US, UK | 1.0 | 0.0 | 1.0 | 1.0 | Canadian | |
| #4721 | Ireland | Europe Asia US Australia New Zealand North Pole | 1.0 | 0.0 | 1.0 | 1.0 | Other | |
| #4535 | Louisiana | will relocate with package | 1.0 | 0.0 | 1.0 | 1.0 | U.S. | |
| #4748 | Canada | Anywhere | 1.0 | 0.0 | 1.0 | 1.0 | Indian | |
| #5397 | Bhubaneswar/Sambalpur | Anywhere in the World | 1.0 | 0.0 | 1.0 | 1.0 | Indian | |
| #4016 | Dubai; United Arab Emirates | Anywhere | 1.0 | 0.0 | 1.0 | 1.0 | Indian | |
| #3883 | Calcutta | Anywhere | 1.0 | 0.0 | 1.0 | 1.0 | Indian | |
| #3874 | Orlando, FL | Anywhere | 1.0 | 0.0 | 1.0 | 1.0 | U.S. | |
| #3478 | Houston,TX | Anywhere | 1.0 | 0.0 | 1.0 | 1.0 | Indian U.S. H1 | |
| #3110 | bhubaneswar | Anywhere | 1.0 | 0.0 | 1.0 | 1.0 | Indian | |
| #2758 | Lonodn | Anywhere | 1.0 | 0.0 | 1.0 | 1.0 | British | |
|
#2505
|
TERREBONNE DR | BASE LINE | 1.0 | 0.0 | 1.0 | 1.0 | Canadian | |
| #4314 | London | Anywhere | 1.0 | 0.0 | 1.0 | 1.0 | British | |
| #2484 | Campbell, CA | Anywhere | 1.0 | 0.0 | 1.0 | 1.0 | U.S. Green Card | |
| #2934 | VIRGINIA USA | ANYWHERE | 12.0 | 1.0 | 3.0 | 1.0 | Finance | U.S. |
| #2180 | California | Newark | 1.0 | 30000.0 | 1.0 | 1.0 | Accounting | U.S. |
| #10678 | toronto | China or USA | 1.0 | 0.0 | 1.0 | 1.0 | Canadian | |
| #26472 | Boston, MA USA | anywhere | 1.0 | 0.0 | 1.0 | 1.0 | U.S. |