Search CEO Chief Executive Officer Resumes

Christopher Lozinski, lozinski@specialtyjobmarkets.com

Resume Text Search
Candidate Number
Acceptable Locations
Current Location
Citizenship
Employees > (Years)
Annual Budget > (Years)
Man Years Managed > (Years)
Life Time Budgets > (Years)
Industries > ( )
Displaying 68 Records out of 68 records in the entire database.
Sorting by MacOSXExperience, TRUE

Candidate Current Location Acceptable Locations Largest Number of Employees Largest Annual Budget Man Years Managed Your Life Time Budgets Industrial Experience Citizenship
#18679 India anywhere 1.0 0.0 1.0 1.0 Indian
#26693 Delhi Anywhere 1.0 0.0 1.0 1.0 Indian
#9969 Lagos Lagos Only 1.0 0.0 1.0 1.0 Other
#3110 bhubaneswar Anywhere 1.0 0.0 1.0 1.0 Indian
#3363 Toronto, Ontario anywhere 1.0 0.0 1.0 1.0 Canadian
#26472 Boston, MA USA anywhere 1.0 0.0 1.0 1.0 U.S.
#30999 Beacon, New York New York, Connecticut, in and around NYC. 1.0 0.0 1.0 1.0 U.S.
#2180 California Newark 1.0 30000.0 1.0 1.0 Accounting U.S.
#2758 Lonodn Anywhere 1.0 0.0 1.0 1.0 British
#3479 Houston,TX Anywhere 1.0 0.0 1.0 1.0 Indian U.S. H1
#3883 Calcutta Anywhere 1.0 0.0 1.0 1.0 Indian
#4016 Dubai; United Arab Emirates Anywhere 1.0 0.0 1.0 1.0 Indian
#12897 INDIA Anywhere 1.0 0.0 1.0 1.0 Indian
#3684 Mumbai, India Anywhere 1.0 0.0 1.0 1.0 Indian
#3874 Orlando, FL Anywhere 1.0 0.0 1.0 1.0 U.S.
#4300 Mumbai, India South East Asia 1.0 0.0 1.0 1.0 Indian
#10678 toronto China or USA 1.0 0.0 1.0 1.0 Canadian
#11250 MUMBAI INDIA 1.0 0.0 1.0 1.0 Indian
#12113 pune , india India , or any other english speaking country except in Africa 1.0 0.0 1.0 1.0 Indian
#9947 India Anywhere 1.0 0.0 1.0 1.0 Indian
(Next 20 results)



Spiders can follow this link to see all the candidates

The CDMA Job, Resume and Outsourcing Market   Other Job Markets   The CDMA Job, Resume and Outsourcing Market

ENGLISH French/France Spanish/Spain Deutsch 中文