Search CEO Chief Executive Officer Resumes



Resume Text Search
Candidate Number
Acceptable Locations
Current Location
Citizenship
Employees > (Years)
Annual Budget > (Years)
Man Years Managed > (Years)
Life Time Budgets > (Years)
Industries > ( )
Displaying 33 Records out of 71 records in the entire database.
Sorting by MacOSXExperience, TRUE

Candidate Current Location Acceptable Locations Largest Number of Employees Largest Annual Budget Man Years Managed Your Life Time Budgets Industrial Experience Citizenship
#10570 Dubai, UAE Seeking A Senior IT position (Director, Head, Manager), in the UAE, Qatar or Bahrain. 1.0 0.0 1.0 1.0 Indian
#4016 Dubai; United Arab Emirates Anywhere 1.0 0.0 1.0 1.0 Indian
#10867 Canada Anywhere 1.0 0.0 1.0 1.0 Indian
#7357 mumbai Any where 1.0 0.0 1.0 1.0 Indian
#4748 Canada Anywhere 1.0 0.0 1.0 1.0 Indian
#3479 Houston,TX Anywhere 1.0 0.0 1.0 1.0 Indian U.S. H1
#12897 INDIA Anywhere 1.0 0.0 1.0 1.0 Indian
#12113 pune , india India , or any other english speaking country except in Africa 1.0 0.0 1.0 1.0 Indian
#18679 India anywhere 1.0 0.0 1.0 1.0 Indian
#26693 Delhi Anywhere 1.0 0.0 1.0 1.0 Indian
#33266 Mumbai Singapore 1.0 0.0 1.0 1.0 Indian
#32820 New Delhi India 1.0 0.0 1.0 1.0 Indian
#11250 MUMBAI INDIA 1.0 0.0 1.0 1.0 Indian
#9947 India Anywhere 1.0 0.0 1.0 1.0 Indian
#3110 bhubaneswar Anywhere 1.0 0.0 1.0 1.0 Indian
#3478 Houston,TX Anywhere 1.0 0.0 1.0 1.0 Indian U.S. H1
#3501 mumbai anywhere 1.0 0.0 1.0 1.0 Indian
#23782 VIJAYAWADA any where 1.0 0.0 1.0 1.0 Indian
#12495 mumbai Any where 1.0 0.0 1.0 1.0 Indian
#4014 Bangalore India Anywhere 1.0 0.0 1.0 1.0 Indian
(Next 13 results)



Spiders can follow this link to see all the candidates