Search CEO Chief Executive Officer Resumes



Resume Text Search
Candidate Number
Acceptable Locations
Current Location
Citizenship
Employees > (Years)
Annual Budget > (Years)
Man Years Managed > (Years)
Life Time Budgets > (Years)
Industries > ( )
Displaying 33 Records out of 72 records in the entire database.
Sorting by MacOSXExperience, TRUE

Candidate Current Location Acceptable Locations Largest Number of Employees Largest Annual Budget Man Years Managed Your Life Time Budgets Industrial Experience Citizenship
#10867 Canada Anywhere 1.0 0.0 1.0 1.0 Indian
#5955 mumbai mumbai 1.0 0.0 1.0 1.0 Indian
#5397 Bhubaneswar/Sambalpur Anywhere in the World 1.0 0.0 1.0 1.0 Indian
#4369 India United Kingdom 1.0 0.0 1.0 1.0 Indian
#4300 Mumbai, India South East Asia 1.0 0.0 1.0 1.0 Indian
#3883 Calcutta Anywhere 1.0 0.0 1.0 1.0 Indian
#3479 Houston,TX Anywhere 1.0 0.0 1.0 1.0 Indian U.S. H1
#3478 Houston,TX Anywhere 1.0 0.0 1.0 1.0 Indian U.S. H1
#3110 bhubaneswar Anywhere 1.0 0.0 1.0 1.0 Indian
#9947 India Anywhere 1.0 0.0 1.0 1.0 Indian
#11250 MUMBAI INDIA 1.0 0.0 1.0 1.0 Indian
#26693 Delhi Anywhere 1.0 0.0 1.0 1.0 Indian
#12113 pune , india India , or any other english speaking country except in Africa 1.0 0.0 1.0 1.0 Indian
#33266 Mumbai Singapore 1.0 0.0 1.0 1.0 Indian
#12897 INDIA Anywhere 1.0 0.0 1.0 1.0 Indian
#5975 mumbai mumbai 1.0 0.0 1.0 1.0 Indian
#23782 VIJAYAWADA any where 1.0 0.0 1.0 1.0 Indian
#7357 mumbai Any where 1.0 0.0 1.0 1.0 Indian
#3684 Mumbai, India Anywhere 1.0 0.0 1.0 1.0 Indian
#4014 Bangalore India Anywhere 1.0 0.0 1.0 1.0 Indian
(Next 13 results)



Spiders can follow this link to see all the candidates