|
|
| Candidate | Current Location | Acceptable Locations | Largest Number of Employees | Largest Annual Budget | Man Years Managed | Your Life Time Budgets | Industrial Experience | Citizenship |
|---|---|---|---|---|---|---|---|---|
| #5810 | Massachusetts | Most United States regions | 1.0 | 0.0 | 1.0 | 1.0 | U.S. | |
| #30619 | United States of America | Anywhere | 1.0 | 0.0 | 1.0 | 1.0 | U.S. | |
| #17698 | San Francisco | anywhere | 1.0 | 0.0 | 1.0 | 1.0 | U.S. | |
| #30605 | United States of America | Anywhere | 1.0 | 0.0 | 1.0 | 1.0 | U.S. | |
| #26734 | jalandher | US ,CANADA ,AUSTRALIA . | 1.0 | 0.0 | 1.0 | 1.0 | U.S. | |
| #5809 | Massachusetts | Most United States regions | 1.0 | 0.0 | 1.0 | 1.0 | U.S. | |
| #4906 | NEW YORK, NY | ANYWHERE WITH A PACKAGE | 1.0 | 0.0 | 1.0 | 1.0 | U.S. | |
| #4535 | Louisiana | will relocate with package | 1.0 | 0.0 | 1.0 | 1.0 | U.S. | |
| #3874 | Orlando, FL | Anywhere | 1.0 | 0.0 | 1.0 | 1.0 | U.S. | |
| #3847 | Sebastian, FL | Melbourne, FL Vero Beach, FL Palm Bay, FL Sebastian, FL | 1.0 | 0.0 | 1.0 | 1.0 | U.S. | |
| #3490 | Germany | Anywhere | 1.0 | 0.0 | 1.0 | 1.0 | European Union Citizen Other U.S. Green Card | |
| #3479 | Houston,TX | Anywhere | 1.0 | 0.0 | 1.0 | 1.0 | Indian U.S. H1 | |
| #3478 | Houston,TX | Anywhere | 1.0 | 0.0 | 1.0 | 1.0 | Indian U.S. H1 | |
| #3363 | Toronto, Ontario | anywhere | 1.0 | 0.0 | 1.0 | 1.0 | Canadian | |
| #2934 | VIRGINIA USA | ANYWHERE | 12.0 | 1.0 | 3.0 | 1.0 | Finance | U.S. |
|
#2505
|
TERREBONNE DR | BASE LINE | 1.0 | 0.0 | 1.0 | 1.0 | Canadian | |
| #2435 | Canada | Canada, US, UK | 1.0 | 0.0 | 1.0 | 1.0 | Canadian | |
| #2180 | California | Newark | 1.0 | 30000.0 | 1.0 | 1.0 | Accounting | U.S. |
| #2484 | Campbell, CA | Anywhere | 1.0 | 0.0 | 1.0 | 1.0 | U.S. Green Card | |
| #30999 | Beacon, New York | New York, Connecticut, in and around NYC. | 1.0 | 0.0 | 1.0 | 1.0 | U.S. |