|
|
| Candidate | Current Location | Acceptable Locations | Largest Number of Employees | Largest Annual Budget | Man Years Managed | Your Life Time Budgets | Industrial Experience | Citizenship |
|---|---|---|---|---|---|---|---|---|
| #4014 | Bangalore | India Anywhere | 1.0 | 0.0 | 1.0 | 1.0 | Indian | |
| #2484 | Campbell, CA | Anywhere | 1.0 | 0.0 | 1.0 | 1.0 | U.S. Green Card | |
| #9947 | India | Anywhere | 1.0 | 0.0 | 1.0 | 1.0 | Indian | |
| #16143 | U.S / China | Anywhere | 1.0 | 0.0 | 1.0 | 1.0 | U.S. | |
| #9969 | Lagos | Lagos Only | 1.0 | 0.0 | 1.0 | 1.0 | Other | |
| #26693 | Delhi | Anywhere | 1.0 | 0.0 | 1.0 | 1.0 | Indian | |
| #18679 | India | anywhere | 1.0 | 0.0 | 1.0 | 1.0 | Indian | |
| #12529 | France | Salt Lake City area ONLY - can travel | 1.0 | 0.0 | 1.0 | 1.0 | Other U.S. | |
| #26472 | Boston, MA USA | anywhere | 1.0 | 0.0 | 1.0 | 1.0 | U.S. | |
| #4300 | Mumbai, India | South East Asia | 1.0 | 0.0 | 1.0 | 1.0 | Indian | |
| #3874 | Orlando, FL | Anywhere | 1.0 | 0.0 | 1.0 | 1.0 | U.S. | |
|
#2505
|
TERREBONNE DR | BASE LINE | 1.0 | 0.0 | 1.0 | 1.0 | Canadian | |
| #3110 | bhubaneswar | Anywhere | 1.0 | 0.0 | 1.0 | 1.0 | Indian | |
| #3501 | mumbai | anywhere | 1.0 | 0.0 | 1.0 | 1.0 | Indian | |
| #3847 | Sebastian, FL | Melbourne, FL Vero Beach, FL Palm Bay, FL Sebastian, FL | 1.0 | 0.0 | 1.0 | 1.0 | U.S. | |
| #4016 | Dubai; United Arab Emirates | Anywhere | 1.0 | 0.0 | 1.0 | 1.0 | Indian | |
| #3883 | Calcutta | Anywhere | 1.0 | 0.0 | 1.0 | 1.0 | Indian | |
| #3832 | Mumbai, India | Anywhere | 1.0 | 0.0 | 1.0 | 1.0 | Other | |
| #3363 | Toronto, Ontario | anywhere | 1.0 | 0.0 | 1.0 | 1.0 | Canadian | |
| #2758 | Lonodn | Anywhere | 1.0 | 0.0 | 1.0 | 1.0 | British |