Grab our CEO Job Market Widget



Resume Text Search
Candidate Number
Acceptable Locations
Current Location
Citizenship
Employees > (Years)
Annual Budget > (Years)
Man Years Managed > (Years)
Life Time Budgets > (Years)
Industries > ( )
Displaying 72 Records out of 72 records in the entire database.
Sorting by MacOSXExperience, TRUE

Candidate Current Location Acceptable Locations Largest Number of Employees Largest Annual Budget Man Years Managed Your Life Time Budgets Industrial Experience Citizenship
#9257 sdf sdf 1.0 0.0 1.0 1.0 European Union Citizen
#17698 San Francisco anywhere 1.0 0.0 1.0 1.0 U.S.
#4314 London Anywhere 1.0 0.0 1.0 1.0 British
#4369 India United Kingdom 1.0 0.0 1.0 1.0 Indian
#5975 mumbai mumbai 1.0 0.0 1.0 1.0 Indian
#16277 India, Bangalore Anywhere 1.0 0.0 1.0 1.0 Indian
#17634 Nigeria Anywhere 1.0 0.0 1.0 1.0 Other
#26452 Riyadh, Saudi Aabia saudi Arabia Qatar 1.0 0.0 1.0 1.0 Saudi Arabia
#9254 sdf sdf 1.0 0.0 1.0 1.0 European Union Citizen
#9255 sdf sdf 1.0 0.0 1.0 1.0 European Union Citizen
#9256 sdf sdf 1.0 0.0 1.0 1.0 European Union Citizen
#10082 FARIDABAD(HRY)INDIA ANYWHERE 1.0 0.0 1.0 1.0 Indian
#12385 Mumbai, Thane Mumbai 1.0 0.0 1.0 1.0 Indian
#7357 mumbai Any where 1.0 0.0 1.0 1.0 Indian
#5810 Massachusetts Most United States regions 1.0 0.0 1.0 1.0 U.S.
#4748 Canada Anywhere 1.0 0.0 1.0 1.0 Indian
#4906 NEW YORK, NY ANYWHERE WITH A PACKAGE 1.0 0.0 1.0 1.0 U.S.
#33521 nigeria "Anywhere" 1.0 0.0 1.0 1.0 Other
#30619 United States of America Anywhere 1.0 0.0 1.0 1.0 U.S.
#5955 mumbai mumbai 1.0 0.0 1.0 1.0 Indian
(Next 20 results)



Spiders can follow this link to see all the candidates